Chromed Trailer Wheels

                                                                  \

 
SIZE P.C.D    BOLT PATTERN OFFSET MAX LOAD(LB) FINISH/COLOR
12 X 4 4 ON 4 0 or -1/8" 1220 Painted/Galvanized/Chromed
12 X 4 5 ON 4.5 0 or -1/8" 1220 Painted/Galvanized/Chromed
12 X 5 4 ON 4 0 or -1/8" 1220 Painted/Galvanized/Chromed
12 X 5 5 ON 4.5 0 or -1/8" 1220 Painted/Galvanized/Chromed
13 X 4.5 4 ON 4 0 or -1/8" 1660 Painted/Galvanized/Chromed
13 X 4.5 5 ON 4.5 0 or -1/8" 1660 Painted/Galvanized/Chromed
13 X 4.5 5 ON 5 0 or -1/8" 1660 Painted/Galvanized/Chromed
13 X 5.5 4 ON 4 0 or -1/8" 1660 Painted/Galvanized/Chromed
13 X 5.5 5 ON 4.5 0 or -1/8" 1660 Painted/Galvanized/Chromed
13 X 5.5 5 ON 5 0 or -1/8" 1660 Painted/Galvanized/Chromed
14 X 5.5 5 ON 4.5 0 or -1/8" 1870 Painted/Galvanized/Chromed
14 X 5.5 6 ON 5.5 0 or -1/8" 1870 Painted/Galvanized/Chromed
14 X 5.5 4 ON 4.5 0 or -1/8" 1870 Painted/Galvanized/Chromed
14 X 5.5 5x108 0 or -1/8" 1870 Painted/Galvanized/Chromed
14 X 6 5 ON 4.5 0 or -1/8" 1870 Painted/Galvanized/Chromed
14 X 6 6 ON 5.5 0 or -1/8" 1870 Painted/Galvanized/Chromed
14 X 6 4 ON 4.5 0 or -1/8" 1870 Painted/Galvanized/Chromed
14 X 6 5x108 0 or -1/8" 1870 Painted/Galvanized/Chromed
14 X 7 5 ON 4.5 0 or -1/8" 1870 Painted/Galvanized/Chromed
14 X 7 6 ON 5.5 0 or -1/8" 1870 Painted/Galvanized/Chromed
14 X 7 4 ON 4.5 0 or -1/8" 1870 Painted/Galvanized/Chromed
14 X 7 5x108 0 or -1/8" 1870 Painted/Galvanized/Chromed
15X5 5 ON 4.5 0 or -1/8" 2050 Painted/Galvanized/Chromed
15X5 5 ON 5 0 or -1/8" 2050 Painted/Galvanized/Chromed
15X5 5 ON 4.75 0 or -1/8" 2050 Painted/Galvanized/Chromed
15X5 5 ON 6.5 0 or -1/8" 2050 Painted/Galvanized/Chromed
15X5 6 ON 5.5 0 or -1/8" 2050 Painted/Galvanized/Chromed
15X6 5 ON 4.5 0 or -1/8" 2050 Painted/Galvanized/Chromed
15X6 5 ON 5 0 or -1/8" 2600 Painted/Galvanized/Chromed
15X6 5 ON 4.75 0 or -1/8" 2600 Painted/Galvanized/Chromed
15X6 5 ON 6.5 0 or -1/8" 2600 Painted/Galvanized/Chromed
15X6 6 ON 5.5 0 or -1/8" 2850 Painted/Galvanized/Chromed
15X7 5 ON 4.5 0 or -1/8" 2850 Painted/Galvanized/Chromed
15X7 5 ON 5 0 or -1/8" 2850 Painted/Galvanized/Chromed
15X7 5 ON 4.75 0 or -1/8" 2850 Painted/Galvanized/Chromed
15X7 5 ON 6.5 0 or -1/8" 2850 Painted/Galvanized/Chromed
15X7 6 ON 5.5 0 or -1/8" 2850 Painted/Galvanized/Chromed
15X8 5 ON 4.5 0 or -1/8" 2850 Painted/Galvanized/Chromed
15X8 5 ON 5 0 or -1/8" 2850 Painted/Galvanized/Chromed
15X8 5 ON 4.75 0 or -1/8" 2850 Painted/Galvanized/Chromed
15X8 5 ON 6.5 0 or -1/8" 2850 Painted/Galvanized/Chromed
15X8 6 ON 5.5 0 or -1/8" 2850 Painted/Galvanized/Chromed
16X6 6 on 5.5 0 or -1/8" 3140 Painted/Galvanized/Chromed
16X6 5 on 6.5 0 or -1/8" 3140 Painted/Galvanized/Chromed
16X6 5 on 4.5 0 or -1/8" 3140 Painted/Galvanized/Chromed
16X6 8 on 6.5 0 or -1/8" 3760 Painted/Galvanized/Chromed
16X7 6 on 5.5 0 or -1/8" 3200 Painted/Galvanized/Chromed
16X7 5 on 6.5 0 or -1/8" 3200 Painted/Galvanized/Chromed
16X7 5 on 4.5 0 or -1/8" 3200 Painted/Galvanized/Chromed
16X7 8 on 6.5 0 or -1/8" - Painted/Galvanized/Chromed
16X8 6 on 5.5 0 or -1/8" 3200 Painted/Galvanized/Chromed
16X8 5 on 6.5 0 or -1/8" 3200 Painted/Galvanized/Chromed
16X8 5 on 4.5 0 or -1/8" 3200 Painted/Galvanized/Chromed
16X8 8 on 6.5 0 or -1/8" - Painted/Galvanized/Chromed
Chromed Steel Trailer Wheels, 15X6 trailer wheels,trailer rims,chrome wheels,chrome trailer rims,chrome trailer wheels,12x4 chrome trailer wheels,13x4.5 chrome trailer wheels,14x6 chrome trailer wheels,15x5 chrome trailer wheels,15x6 chrome trailer wheels


Print Message Font scaling BigMiddleSmall
Back Top
ABOUT US
About Us
Contact Us
Company Vedio
Sales Network
Enterprise Culture
Wheels Products
Full Face Wheels
Winter Steel Wheels
Steel Trailer Wheels
Off-Road Steel Wheels
Services
Company Vedio
Parts
Training
Recruitment
Join us
Public benefit
Activity
FAVORITES|HomePage|Contactus|Roadhost Video